Tell a Friend

Share this page with others!

Best Time to Visit Las Vegas

Print E-mail

There are 2 factors that determine the best season to visit Vegas:

  • Weather
  • Crowds

Please see our Weather section for a full discussion.  Spring and Fall are very pleasant in Las Vegas and even summer is better than you would expect due to low humidity.   Winters can be cool but are very mild compared to most of the U.S.  VegasMadeEasy.com recommends March-April and September-October as the best periods but overall Vegas has good weather year round.

Average daily visitor counts are higher in Spring than Fall.  If you are trying to get the best deal on a room but still enjoy great weather, the Fall is better.  If you are trying to get the best absolute deal, Winter is best.  However, some shows go dark during Winter in Las Vegas.

The Las Vegas Convention Visitor Authority (LVCVA) publishes raw numbers for visitors each month.  It is more informative to show average daily visitor counts instead because months have different number of days and you get a more accurate reading on how crowded it feels each month.  Below are the numbers from LVCVA and underneath are the VegasMadeEasy.com average daily visitor counts.

Months2005200620072008
January 3,048,045 3,175,528 3,156,419 3,138,312
February 2,950,007 2,977,418 3,015,850 3,107,997
March 3,396,600 3,408,421 3,456,738 3,423,765
April 3,290,313 3,301,734 3,314,448 3,265,251
May 3,370,380 3,341,156 3,380,791 3,395,991
June 3,222,784 3,157,228 3,282,315 3,179,472
July 3,388,437 3,369,877 3,378,193 3,224,456
August 3,252,148 3,341,005 3,353,997 3,211,209
September 3,173,326 3,278,884 3,268,125 2,936,499
October 3,303,177 3,384,978 3,384,546 3,039,272
November 3,097,701 3,124,369 3,129,508 2,821,629
December 3,073,799 3,054,291 3,075,831 2,739,699
TOTAL 38,566,717 38,914,889 39,196,761 37,481,552


Months2005200620072008
January 98,324 102,436 101,820 101,236
February 105,357 106,336 107,709 107,172
March 109,568 109,949 111,508 110,444
April 109,677 110,058 110,482 108,842
May 108,722 107,779 109,058 109,548
June 107,426 105,241 109,411 105,982
July 109,304 108,706 108,974 104,015
August 104,908 107,774 108,193 103,587
September 105,778 109,296 108,938 97,883
October 106,554 109,193 109,179 98,041
November 103,257 104,146 104,317 94,054
December 99,155 98,526 99,220 88,377
TOTAL 105,662 106,616 107,388 102,409


In the table below, we averaged the last 3 years for average daily visitor counts.  For example, February (correcting for different day counts from year to year) is almost an average month, just 88 daily visitors below average.  December is 7.1% below average.  April is busy at over 110,000 visitors per day over the last 3 years.  Notice that Winter in Vegas (November to February) is the best time to visit if you don’t like crowds.

MonthDaily VisitorsVersus Avg.% vs. Avg.
March 110,342 3,786 3.6%
April 110,072 3,517 3.3%
July 108,995 2,439 2.3%
May 108,520 1,964 1.8%
October 108,309 1,753 1.6%
September 108,004 1,449 1.4%
June 107,359 804 .8%
August 106,958 403 .4%
Average 106,555 0 0%
February 106,467 -88 -.1%
November 103,907 -2649 -2.5%
January 100,860 -5695 -5.3%
December 98,967 -7,588 -7.1%











 

Restaurant.com

Newsletter

MGM Mirage

Explore The World of Las Vegas