Tell a Friend

Share this page with others!


Mid-Week is Cheaper

Print E-mail

Hotel pricing varies in Vegas more than other U.S. cities due to high occupancy rates and large swings in visitor counts. If you have any schedule flexibility, it can mean literally thousands of percent savings from a seasonal low to high point in hotel rates and even triple digit savings within the same month.

VegasMadeEasy.com surveyed 19 hotels on August 22 comparing each hotel for a busy weekend versus a mid-week stay and both were 2 day stays. The numbers shown are average daily rates for the 2 days—not total costs which would be double what you see. If the daily rates varied, we took the average.

For example, the Orleans daily rate was as low as $34 mid-week. On a busy weekend (9/26 and 9/27) the rate averaged $148—a difference of over 300%.


Hotel Room Type 9/2 to 9/3 9/26 to 9/27 Difference %Per
Bellagio Bellagio King $229.00 $459.00 $230.00 100.4%
Caesars Classic $150.00 $362.50 $212.50 141.7%
Excalibur Basic $51.00 $121.00 $70.00 137.3%
Golden Nugget S. Tower Deluxe $59.00 $109.00 $50.00 84.7%
Green Valley Deluxe W. Tower $110.00 $240.00 $130.00 118.2%
Harrah's Deluxe $120.00 $175.00 $55.00 45.8%
Imperial Palace Capri $45.00 $112.50 $67.50 150.0%
Main Street Deluxe King $54.00 $104.50 $50.50 93.5%
Monte Carlo King Bed $65.95 $164.95 $99.00 150.1%
Orleans Deluxe King $34.00 $148.00 $114.00 335.3%
Palms Deluxe King $89.00 $269.00 $180.00 202.2%
Pl. Hollywood Deluxe $129.00 $189.00 $60.00 46.5%
Plaza Standard $33.00 $67.00 $34.00 103.0%
Red Rock Strip View 1 King $152.50 $260.00 $107.50 70.5%
Rio Deluxe Studio $130.00 $170.00 $40.00 30.8%
Sahara Standard $36.00 $91.00 $55.00 152.8%
Stratosphere Tower Deluxe 1 King $30.80 $90.06 $59.26 192.4%
Venetian Luxury $179.00 $299.00 $120.00 67.0%
Wynn Resort Room $254.00 $499.00 $245.00 96.5%
Total $1,951.25 $3,930.51 $1,979.26 101.4%






Check out Luxury at Wynn Las Vegas
 

Restaurant.com

Newsletter

MGM Mirage

Explore The World of Las Vegas